Availability & price checker - Prices are based on a 1 week stay (7 nights) unless otherwise specified "Friday Changeovers"
Short Breaks - Weekend or Mid Week breaks during low to mid season:
3 nights Friday to Monday or 4 nights Monday to Friday. The Price shown is the same for either a 3 night Weekend or 4 night Midweek break as the weekends are often more popular. (Available from 9th September 2011 - 29th June 2012, excludes school and public holidays). *N/A means a short break is not available for those dates
Weeks beginning 2012 |
Price - The Greenhouse (Sleeps 8) |
Price - Greenleaf (Sleeps 6) |
||
| Full Week Price | Short Break Price | Full Week Price | Short Break Price | |
| 17 Feb 2012 | Booked | Booked | 17th - 20th Booked | 20th - 24th (4 night mid week break) £245 |
| 24 Feb 2012 | Booked | Booked | Booked | Booked |
| 2 Mar 2012 | 2nd - 5th Booked | 5th- 9th (4 night midweek break) £315 | 350 | £245 |
| 9 Mar 2012 | 9th - 12th Booked | 12th - 16 (4 night midweek break) £315 | 350 | £245 |
| 16 Mar 2012 | 16 - 19th Booked | 19th - 23rd (4 night midweek break) £315 | 16 - 19th Booked | 19th - 23rd (4 night midweek break) £245 |
| 23 Mar 2012 | Booked | Booked | 500 | £350 |
| 30 Mar 2012 (Easter Holidays) | Booked | Booked | Booked | Booked |
| 6 Apr 2012 (Easter Holidays) | Booked | Booked | Booked | Booked |
| 13 Apr 2012 | 13th - 16th Booked | 16th - 20th (4 night midweek break) £420 | Booked | Booked |
| 20 Apr 2012 | Booked | Booked | 500 | £350 |
| 27 Apr 2012 | Booked | Booked | Booked | Booked |
| 4 May 2012 | Booked | Booked | Booked | Booked |
| 11 May 2012 | Booked | Booked | Booked | Booked |
| 18 May 2012 | Booked | Booked | Booked | Booked |
| 25 May 2012 | Booked | Booked | 600 | Short break N/A |
| 1 June 2012 (Half Term) | 950 | Short break N/A | Booked | Booked |
| 8 June 2012 | 750 | Short break N/A | Booked | Booked |
| 15 June 2012 | Booked | Booked | Booked | Booked |
| 22 June 2012 | 750 | £525 | 25th - 29th Booked | 22nd - 25th (3 night weekend break) £420 |
| 29 June 2012 | Booked | Booked | Booked | Booked |
| 6 July 2012 | Booked | Booked | 700 | Short break N/A |
| 13 July 2012 | Booked | Booked | Booked | Booked |
| 20 July 2012 | Booked | Booked | Booked | Booked |
| 27 July 2012 | Booked | Booked | Booked | Booked |
| 3 Aug 2012 | Booked | Booked | Booked | Booked |
| 10 Aug 2012 | Booked | Booked | Booked | Booked |
| 17 Aug 2012 | 1100 | Short break N/A | Booked | Booked |
| 24 Aug 2012 | Booked | Booked | 800 | Short break N/A |
| 31 Aug 2012 | 1100 | Short break N/A | 800 | Short break N/A |
| 7 Sept 2012 | 7th - 10th Booked | 10th - 14th (4 night mid week break)£525 | Booked | Booked |
| 14 Sept 2012 | 14th - 17th Booked | 17th - 21st (4 night mid week break)£525 | 550 | £385 |
| 21 Sept 2012 | 750 | £525 | Booked | Booked |
| 28 Sept 2012 | 750 | £525 | 550 | £385 |
| 5 Oct 2012 | 650 | £455 | 450 | £315 |
| 12 Oct 2012 | 650 | £455 | Booked | Booked |
| 19 Oct 2012 | 19th - 22nd Booked | 22nd - 26th (3 night mid week break) £455 | 450 | £315 |
| 26 Oct 2012 (Half Term) | Booked | Booked | Booked | Booked |
| 2 Nov 2012 | Booked | Booked | 2nd - 5th Booked | 5th - 9th (4 night mid week break) £245 |
| 9 Nov 2012 | 9th - 12th Booked | 12th - 16th (4 night mid week break)£315 | 350 | £245 |
| 16 Nov 2012 | 450 | £315 | 350 | £245 |
| 23 Nov 2012 | 450 | £315 | 350 | £245 |
| 30 Nov 2012 | 450 | £315 | 350 | £245 |
| 7 Dec 2012 | Booked | Booked | 350 | £245 |
| 14 Dec 2012 | 450 | £315 | 350 | £245 |
| 21 Dec 2012 (Christmas) | Booked | Booked | 800 | Short break N/A |
| 28 Dec 2012 (New Year) | Booked | Booked | 800 | Short break N/A |





